<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zoe Harcombe</title>
	<link>http://www.zoeharcombe.com</link>
	<description>Author, obesity researcher .</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:23:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Men&#8217;s Health and Eat this, Not that &#8211; bad science at its worst!</title>
		<description><![CDATA[&#8220;Swap cheddar for edam and Snickers for Flakes and you could lose two stone in a year&#8221; screamed the Daily Mail article headline on 11 January 2012. The claim comes from a study &#8220;by the team behind Men&#8217;s Health magazine&#8221;. As you will be able to see from the link, the article lists 21 items [...]]]></description>
		<link>http://www.zoeharcombe.com/2012/01/mens-health-and-eat-this-no-that-bad-science-at-its-worst/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Why trying to &#8216;burn off&#8217; food is a waste of time</title>
		<description><![CDATA[On 30 Dec I tweeted: &#8220;All these people &#8216;walking off&#8217; indulgence make me laugh &#8211; I&#8217;d have to walk to Bristol &#38; back (54 miles) to counter a Duchy Xmas pudding!&#8221; &#8220;Oh &#38; that doesn&#8217;t deduct the BMR calories I would have used anyway so make that to Bath and back!&#8221; Here&#8217;s the maths! One [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/12/why-trying-to-burn-off-food-is-a-waste-of-time/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Weight Watchers New Year&#8217;s Day advert</title>
		<description><![CDATA[Weight Watchers are running one of the longest adverts on British television, simultaneously on commercial channels, between 6.30pm and 7pm on January 1 2012. The advert was announced in the media so that coverage could start before the advert. The advert (three minutes and 10 seconds long) is fronted by Alesha Dixon who has never [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/12/weight-watchers-new-years-day-advert/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>The low down on alcohol &amp; weight loss</title>
		<description><![CDATA[This post is about alcohol. It was written for people following The Harcombe Diet, so references to Phase 2, Candida, Food Intolerance, Hypoglycaemia and &#8216;cheating&#8217; may not be familiar to everyone. However, the information about the carb, calorie and composition of the different types of alcohol should be interesting and useful for anyone trying to [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/12/the-low-down-on-alcohol-weight-loss/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>For the record &#8211; the real truth about dried fruit</title>
		<description><![CDATA[There is a column on the Health page in You Magazine on 18th December 2011 &#8211; The truth about dried fruit. It is the latest in a series of columns intended to give some snappy and informative facts about foods and to dispel some myths. To date we have done the truth about butter, water, [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/12/for-the-record-the-real-truth-about-dried-fruit/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>24,000 diabetes deaths a year &#8216;could be avoided&#8217;</title>
		<description><![CDATA[This news story broke on 14 December 2011. There are 2.3 million diabetics in the UK. The vast majority (c. 90-95%) are type 2 diabetics &#8211; all will be explained below. The remainder are type 1 diabetics. A recent (the first ever) audit on patient deaths from diabetes notes that approximately 70-75,000 diabetic patients die [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/12/24000-diabetes-deaths-a-year-could-be-avoided/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>&#8220;Divorce rate for over-60s surges&#8221;</title>
		<description><![CDATA[So screamed the Daily Mail headline on 19 November 2011. &#8220;Britain is seeing a boom in &#8216;silver separations&#8217;&#8221;, read the first line. I wonder if they do with other headlines what they do with drug and disease headlines? The article soon gave some numbers &#8211; 11,500 over-60s were granted a divorce in 2009. It takes [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/11/divorce-rate-for-over-60s-surges/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>England&#8217;s Obesity Strategy (not)</title>
		<description><![CDATA[On Thursday 13 October, 2011, the Department of Health issued this press release, optimistically called &#8220;Government calls time on obesity.&#8221;  The government has done anything but. We need to remember that the UK health service was devolved in 1999, with England, Scotland, Wales and Northern Ireland managed separately from this point forth. Hence, this Department [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/10/englands-obesity-strategy-not/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Denmark Fat Tax</title>
		<description><![CDATA[In March 2003, Denmark became the first country in the world to introduce laws to severely restrict consumption of trans fats. This has been reported as a ban on trans fats, but the law is on ingredients rather than final products and the limit was placed at 2% of fats and oils to be used [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/10/denmark-fat-tax/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Eggs &amp; Prostate Cancer</title>
		<description><![CDATA[Yet another story came out over the past few days trying to demonise a real food. The Daily Mail ran the story “Eating just THREE eggs a week ‘increases chance of men getting prostate cancer’” I have the following points to make: 1) Association vs causation: This study makes the usual and unforgiveable mistake of [...]]]></description>
		<link>http://www.zoeharcombe.com/2011/10/eggs-prostate-cancer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>

