<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fad diets accused of making the obesity epidemic worse</title>
	<atom:link href="http://www.zoeharcombe.com/2009/12/fad-diets-accused-of-making-the-obesity-epidemic-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoeharcombe.com/2009/12/fad-diets-accused-of-making-the-obesity-epidemic-worse/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Author, obesity researcher .</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:32:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: January 2010 Club Email</title>
		<link>http://www.zoeharcombe.com/2009/12/fad-diets-accused-of-making-the-obesity-epidemic-worse/comment-page-1/#comment-262</link>
		<dc:creator>January 2010 Club Email</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeharcombe.com/?p=415#comment-262</guid>
		<description>[...] So how come UK PLC is eating 600 fewer calories from household food now than we did before the obesity epidemic and the big change is the significant increase (up to 6 fold in some cases) in processed foods consumed and the significant decrease in real food consumed (one fifth of the butter we used to consume for example). Here’s the full blog on &#8220;fad diets making the obesity epidemic worse.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] So how come UK PLC is eating 600 fewer calories from household food now than we did before the obesity epidemic and the big change is the significant increase (up to 6 fold in some cases) in processed foods consumed and the significant decrease in real food consumed (one fifth of the butter we used to consume for example). Here’s the full blog on &#8220;fad diets making the obesity epidemic worse.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

